Official legal statutes and penalties for crimes committed within Little Creek County jurisdiction
All crimes in town limits assume witnesses are present and able to identify you. All times under 30 minutes can be served locally or by removal from town if the crime was committed in town.
Fines and times are maximums and up to officer discretion based on record and demeanor. Maximum fines and times can be waived by the DA, AG, a Judge, or a Marshal with a warrant or bounty.
When charging criminals with additional charges of the same type, use 25% of the original charges. Example: 25% of 100 months = 25 months.
Crimes against or by Government Officials/public servants (law enforcement, DOJ, medical, Senator, Mayor, etc.)
| Code | Title | Description | Max Time (Months) | Max Fine ($) | Weapon Confiscation | Approval Required |
|---|---|---|---|---|---|---|
| 101 | Capital Murder | The murder of a state employee/appointed person while they were in official capacity, on or off duty | Trial | Trial | Yes, all weapons | Judge, AG, DA, Marshal |
| 102 | Attempted Premeditated Capital Murder | The attempted murder of a state employee/appointed person, while they were in official capacity | 50-100 | $180-$2,000 | Weapon used in crime | SGT and above |
| 103 | Attempted Capital Murder | The attempted murder of a state employee/appointed person, while they were in official capacity | 40-100 | $180-$2,000 | Weapon used in crime | Corporal and above |
| 104 | Capital Murder Fines | Fines associated with Capital Murder | - | $300-$2,000 | - | - |
| 105 | Capital Assault | Assaulting/Injuring with motive to cause severe disability/immobilization | 30-50 | $150-$500 | Weapon used in crime | Any Sheriff |
| 106 | Capital Assault Fines | Fines associated with Capital Assault | - | $150-$500 | - | - |
| 107 | Capital Kidnapping | Intentional and forcible abduction or confinement without consent | 30-60 | $300-$650 | Weapon used in crime | Any Sheriff |
| 108 | Capital Kidnapping Fines | Fines associated with Capital Kidnapping | - | $300-$650 | - | - |
| 109 | Capital Battery | Intentionally or knowingly threatening a protected person with injury | 20-30 | $100-$200 | No | Any Sheriff |
| 110 | Capital Battery Fines | Fines associated with Capital Battery | - | $100-$200 | - | - |
| 111 | Abuse of Official Capacity | Use of public office for personal gain or dereliction of duty | Trial | Trial | No | Judge, AG, DA, Marshal |
| 112 | Government Locker Robbery | Robbing or attempting to rob LEO, DOJ, or Medical Evidence/Storage lockers | Trial | Trial | No | Judge, AG, DA, Marshal |
| 113 | Corruption | Receiving personal or financial gain through concealment of criminal acts | Trial | Trial | No | Judge, AG, DA, Marshal |
| 114 | Directing Criminal Organization | Intentionally and knowingly leading a gang or crime syndicate | Trial | Trial | No | Judge, AG, DA, Marshal |
| 115 | Organized Crime | Systemic participation in Organized crime groups or syndicates | Trial | Trial | No | Judge, AG, DA, Marshal |
| 116 | Serial Crime | Serial criminal activity | Trial | Trial | No | Judge, AG, DA, Marshal |
| 117 | Heinous Crime | Commission of crimes in the High Crimes and/or Bodily Harm series | Trial | Trial | No | Judge, AG, DA, Marshal |
| 118 | Blackmail/Extortion | Threatening to reveal damaging facts about a person for personal gain | Trial | Trial | No | Judge, AG, DA, Marshal |
| 119 | Disobeying Court Order | Willful violation of a legally binding court order or DOJ document | 100 | $1,000 | No | DA, DAG, AG, Marshals |
Crimes against normal citizens and locals
| Code | Title | Description | Max Time (Months) | Max Fine ($) | Weapon Confiscation | Approval Required |
|---|---|---|---|---|---|---|
| 201 | Murder (Perma) | The killing of another person unlawfully and unjustifiably | Trial | Trial | Yes, all weapons | Judge, AG, DA, Marshal |
| 202 | Attempted Premeditated Murder | The attempted killing of another person unlawfully and unjustifiably | 45-80 | $100-$1,500 | Weapon used in crime | Corporal and above |
| 203 | Attempted Murder | The attempted killing of another person unlawfully and unjustifiably | 35-60 | $80-$1,500 | Weapon used in crime | Any Sheriff |
| 204 | Attempted Murder Fines | Fines associated with Attempted Murder | - | $300-$1,500 | - | - |
| 205 | Assault | Assaulting/Injuring with motive to cause severe disability/immobilization | 30-60 | $150-$500 | Weapon used in crime | Any Sheriff |
| 206 | Assault Fines | Fines associated with Assault | - | $150-$500 | - | - |
| 207 | Kidnapping | Intentional and forcible abduction or confinement without consent | 45-50 | $400-$600 | No | Any Sheriff |
| 208 | Kidnapping Fines | Fines associated with Kidnapping | - | $400-$600 | - | - |
| 209 | Battery | Intentionally or knowingly threatening a person with injury | 20-30 | $100-$200 | No | Any Sheriff |
| 210 | Battery Fines | Fines associated with Battery | - | $100-$200 | - | - |
| 211 | Torture | To inflict severe physical or mental pain or suffering upon another person | 100-180 | $500-$750 | Weapon used in crime | Judge, AG, DA, Marshal |
| 212 | Torture Fines | Fines associated with Torture | - | $500-$750 | - | - |
Crimes against forts, banks, general stores, etc.
| Code | Title | Description | Max Time (Months) | Max Fine ($) | Weapon Confiscation | Approval Required |
|---|---|---|---|---|---|---|
| 301 | Major Armed Robbery | Stealing from a bank, fort, oilfield, or train with a weapon | 50-60 | $450-$650 | Weapon used in crime | Any Sheriff |
| 302 | Armed Robbery | Stealing from a general store, wagon, or other business/home with a weapon | 40-50 | $450-$650 | No | Any Sheriff |
| 303 | Robbery Fine | Fines associated with Robbery | - | $450-$650 | - | - |
| 304 | Associated Kidnapping/Hostages | Kidnapping in conjunction with Armed Robbery | 10 | $25 | No | Any Sheriff |
| 305 | Associated Kidnapping/Hostages Fine | Fines associated with Kidnapping/Hostages | - | $25 | - | - |
| 306 | Associated Assault | Assault in conjunction with Armed Robbery | 5 | $25 | No | Any Sheriff |
| 307 | Associated Assault Fine | Fines associated with Assault during Robbery | - | $25 | - | - |
| 308 | Associated Contraband | Having illegal items in conjunction with Armed Robbery | 5 | - | Confiscation | Any Sheriff |
Various crimes against public order and safety
| Code | Title | Description | Max Time (Months) | Max Fine ($) | Weapon Confiscation | Approval Required |
|---|---|---|---|---|---|---|
| 401 | Simple Robbery | Taking anything of value from a person by force or threat of force | 30-60 | $100-$300 | Weapon used in crime | Any Sheriff |
| 402 | Simple Robbery Fines | Fines associated with Simple Robbery | - | $100-$300 | - | - |
| 403 | Robbery of a Grave | Stealing items out of a gravesite | 20-30 | $100-$200 | No | Any Sheriff |
| 404 | Robbery of a Grave Fine | Fines associated with Grave Robbery | - | $100-$200 | - | - |
| 405 | Petty Theft | Depriving another person of their rightful property through deceptive means | 20-30 | $100-$200 | No | Any Sheriff |
| 406 | Petty Theft Fine | Fines associated with Petty Theft | - | $100-$200 | - | - |
| 407 | Possession of Illegal Contrabands | Having illegal items (one count per type of contraband) | - | $100 | Confiscation | Any Sheriff |
| 408 | Intent/Distribution of Illegal Contraband | Selling illegal items or possession of more than 8 of a singular kind | - | $270-$350 | Confiscation | Any Sheriff |
| 409 | Manufacture of Contrabands | Making illegal items or possessing more than 20 types of a singular kind | - | $500-$1,000 | Confiscation | Any Sheriff |
| 410 | Trespassing | On owned land without proper authority | 20 | $50 | No | Any Sheriff |
| 411 | Trespassing Fines | Fines associated with Trespassing | - | $50 | - | - |
| 412 | Vigilantism | Undertaking law enforcement without legal authority | 20-30 | $100-$200 | No | Any Sheriff |
| 413 | Vigilantism Fine | Fines associated with Vigilantism | - | $100-$200 | - | - |
| 414 | Arson | Willfully and deliberately setting fire to property | 30-50 | $100-$300 | No | Any Sheriff |
| 415 | Arson Fine | Fines associated with Arson | - | $100-$300 | - | - |
| 416 | Cruelty to Domesticated Animals | Harming/Killing one's personal pet, livestock, or other such animal | - | $50-$150 | No | Any Sheriff |
| 417 | Disorderly Conduct | Creating a disturbance, nuisance, or breach of peace in a public place | 20-30 | $50-$100 | No | Any Sheriff |
| 418 | Disorderly Conduct Fine | Fines associated with Disorderly Conduct | - | $50-$100 | - | - |
| 419 | Indecent Exposure | Intentional exposure of undergarments in public or public urination | 20-30 | $50-$100 | No | Any Sheriff |
| 420 | Indecent Exposure Fine | Fines associated with Indecent Exposure | - | $50-$100 | - | - |